![]() |
Home / Away | % Points per game | W D L | ||||||||
Sat 23 |
20:00 | home | Defensores Bel. |
|
57% | |||||
away | Atl. Rafaela |
|
19% | |||||||
Sat 23 |
20:05 | home | Chacarita Jrs |
|
33% | |||||
away | Sarmiento |
|
71% | |||||||
Sat 23 |
22:00 | home | Agropecuario |
|
58% | |||||
away | Central Cordoba |
|
43% | |||||||
| ||||||||||
Sat 23 |
22:00 | home | Villa Dalmine |
|
67% | |||||
away | Almagro |
|
52% | |||||||
Sat 23 |
22:05 | home | Instituto |
|
33% | |||||
away | Nueva Chicago |
|
57% | |||||||
Sat 23 |
23:30 | home | Santamarina |
|
43% | |||||
away | Guillermo Brown |
|
14% | |||||||
Sun 24 |
00:00 | home | Atletico Mitre |
|
81% | |||||
away | Brown Adrogue |
|
38% | |||||||
Sun 24 |
20:00 | home | Arsenal S. |
|
79% | |||||
away | Los Andes |
|
24% | |||||||
Sun 24 |
20:00 | home | Deportivo Moron |
|
43% | |||||
away | Quilmes |
|
29% | |||||||
Sun 24 |
20:00 | home | Gimnasia Jujuy |
|
57% | |||||
away | Club Olimpo |
|
5% | |||||||
Sun 24 |
21:00 | home | Gimnasia Men. |
|
88% | |||||
away | Platense |
|
38% | |||||||
Tue 26 |
00:00 | home | Temperley |
|
48% | |||||
away | Ferro Carril |
|
17% | |||||||
Calculations based on home results of the home team and away results of the visiting team recorded during the current season in the league. |
Results | |||||
---|---|---|---|---|---|
Wed 20 Feb | Quilmes | 2 - 1 | Chacarita Jrs | ||
Mon 18 Feb | Club Olimpo | 0 - 1 | Defensores Bel. | ||
Sun 17 Feb | Almagro | 0 - 0 | Gimnasia Men. | ||
Sun 17 Feb | Guillermo Brown | 0 - 1 | Gimnasia Jujuy | ||
Sun 17 Feb | Ind. Rivadavia | 1 - 1 | Deportivo Moron |
GP | W | D | L | GF | GA | GD | Pts | stats | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarmiento | 16 | 9 | 6 | 1 | 20 | 8 | +12 | 33 | |
2 | Arsenal S. | 16 | 9 | 4 | 3 | 25 | 12 | +13 | 31 | |
3 | Nueva Chicago | 15 | 9 | 2 | 4 | 16 | 12 | +4 | 29 | |
4 | Atletico Mitre | 15 | 8 | 3 | 4 | 17 | 13 | +4 | 27 | |
5 | Ind. Rivadavia | 16 | 7 | 5 | 4 | 16 | 10 | +6 | 26 | |
6 | Gimnasia Men. | 16 | 7 | 5 | 4 | 19 | 18 | +1 | 26 | |
7 | Central Cordoba | 15 | 6 | 6 | 3 | 17 | 14 | +3 | 24 | |
8 | Agropecuario | 16 | 6 | 6 | 4 | 11 | 8 | +3 | 24 | |
9 | Villa Dalmine | 16 | 6 | 5 | 5 | 20 | 16 | +4 | 23 | |
10 | Defensores Bel. | 15 | 5 | 7 | 3 | 14 | 11 | +3 | 22 | |
11 | Temperley | 15 | 6 | 4 | 5 | 16 | 14 | +2 | 22 | |
12 | Almagro | 15 | 6 | 4 | 5 | 12 | 14 | -2 | 22 | |
13 | Platense | 15 | 6 | 3 | 6 | 17 | 12 | +5 | 21 | |
14 | Gimnasia Jujuy | 15 | 5 | 6 | 4 | 14 | 13 | +1 | 21 | |
15 | Brown Adrogue | 16 | 4 | 8 | 4 | 12 | 12 | 0 | 20 | |
16 | Santamarina | 15 | 4 | 6 | 5 | 14 | 14 | 0 | 18 | |
17 | Ferro Carril | 16 | 5 | 2 | 9 | 18 | 26 | -8 | 17 | |
18 | Atl. Rafaela | 15 | 4 | 4 | 7 | 15 | 17 | -2 | 16 | |
19 | Deportivo Moron | 15 | 3 | 7 | 5 | 11 | 14 | -3 | 16 | |
20 | Quilmes | 16 | 3 | 7 | 6 | 14 | 18 | -4 | 16 | |
21 | Instituto | 15 | 4 | 4 | 7 | 14 | 21 | -7 | 16 | |
22 | Club Olimpo | 15 | 4 | 3 | 8 | 11 | 17 | -6 | 15 | |
23 | Chacarita Jrs | 15 | 3 | 4 | 8 | 9 | 19 | -10 | 13 | |
24 | Guillermo Brown | 15 | 1 | 6 | 8 | 6 | 15 | -9 | 9 | |
25 | Los Andes | 15 | 1 | 5 | 9 | 5 | 15 | -10 | 8 |
Sarmiento have been undefeated in their last 8 home matches.
Arsenal S. have won their last 6 home matches. 83% of Nueva Chicago's conceded goals were conceded away. Ind. Rivadavia have scored 75% of their goals at home. |
|
64%
of regular season completed 192 matches / 300 |
Home wins : | 43% |
|
Over 1.5 goals : | 60% |
Draws : | 32% |
|
Over 2.5 goals : | 28% |
Away wins : | 25% |
|
Over 3.5 goals : | 11% |
Goals : | 363 | Goals p. match (Home) : | 1.10 | |
Goals p. match : | 1.89 | Goals p. match (Away) : | 0.79 | |
Both teams scored : | 41% |
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the regular season excluding any playoff match. Some leagues include additional rounds of matches, for which dedicated group tables (one table per group) may be featured on this page. When such group tables are displayed, the stats above also include the matches related to those tables. |