![]() |
Home / Away | % Points per game | W D L | ||||||||
Sun 24 |
11:00 | home | Levski Sofia |
|
79% | |||||
away | CSKA Sofia |
|
61% | |||||||
Sun 24 |
13:45 | home | OFK Etar |
|
70% | |||||
away | Lok. Plovdiv |
|
39% | |||||||
Sun 24 |
16:00 | home | Beroe |
|
79% | |||||
away | Dunav Ruse |
|
3% | |||||||
| ||||||||||
Mon 25 |
15:30 | home | Septemvri Sofia |
|
39% | |||||
away | V. Bistritsa |
|
18% | |||||||
Sat 2 |
00:00 | home | CSKA Sofia |
|
85% | |||||
away | Septemvri Sofia |
|
21% | |||||||
Sat 2 |
00:00 | home | Dunav Ruse |
|
52% | |||||
away | Botev Plovdiv |
|
52% | |||||||
Sat 2 |
00:00 | home | Lok. Plovdiv |
|
39% | |||||
away | Beroe |
|
39% | |||||||
Calculations based on home results of the home team and away results of the visiting team recorded during the current season in the league. |
Results | |||||
---|---|---|---|---|---|
Sat 23 Feb | Botev Vratsa | 1 - 3 | Slavia Sofia | ||
Sat 23 Feb | Cherno more | 1 - 0 | Ludogorets | ||
Sat 23 Feb | Botev Plovdiv | 4 - 0 | Vereya | ||
Thu 21 Feb | Beroe | 1 - 0 | OFK Etar | ||
Wed 20 Feb | Dunav Ruse | 1 - 0 | Vereya | ||
Wed 20 Feb | Lok. Plovdiv | 0 - 2 | Septemvri Sofia | ||
Wed 20 Feb | V. Bistritsa | 0 - 2 | Levski Sofia |
GP | W | D | L | GF | GA | GD | Pts | stats | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 23 | 16 | 5 | 2 | 43 | 14 | +29 | 53 | |
2 | CSKA Sofia | 22 | 15 | 3 | 4 | 37 | 11 | +26 | 48 | |
3 | Levski Sofia | 22 | 14 | 3 | 5 | 43 | 19 | +24 | 45 | |
4 | Botev Plovdiv | 23 | 13 | 3 | 7 | 37 | 19 | +18 | 42 | |
5 | Beroe | 22 | 11 | 6 | 5 | 30 | 16 | +14 | 39 | |
6 | Cherno more | 23 | 11 | 4 | 8 | 33 | 33 | 0 | 37 | |
7 | OFK Etar | 22 | 10 | 3 | 9 | 25 | 23 | +2 | 33 | |
8 | Slavia Sofia | 23 | 8 | 6 | 9 | 26 | 26 | 0 | 30 | |
9 | Botev Vratsa | 23 | 8 | 3 | 12 | 25 | 37 | -12 | 27 | |
10 | Lok. Plovdiv | 22 | 7 | 5 | 10 | 21 | 24 | -3 | 26 | |
11 | Septemvri Sofia | 22 | 6 | 2 | 14 | 21 | 39 | -18 | 20 | |
12 | V. Bistritsa | 22 | 6 | 2 | 14 | 15 | 35 | -20 | 20 | |
13 | Dunav Ruse | 22 | 5 | 3 | 14 | 22 | 40 | -18 | 18 | |
14 | Vereya | 23 | 0 | 6 | 17 | 9 | 51 | -42 | 6 |
Ludogorets have been undefeated in their last 9 home matches.
CSKA Sofia have scored the opening goal in 73% of their matches. Botev Plovdiv have won their last 7 home matches. 67% of Beroe's points have been earned at home. |
|
86%
of regular season completed 157 matches / 182 |
Home wins : | 54% |
|
Over 1.5 goals : | 71% |
Draws : | 17% |
|
Over 2.5 goals : | 43% |
Away wins : | 29% |
|
Over 3.5 goals : | 22% |
Goals : | 387 | Goals p. match (Home) : | 1.51 | |
Goals p. match : | 2.46 | Goals p. match (Away) : | 0.96 | |
Both teams scored : | 41% |
Average attendance : | 1,801 |
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the regular season excluding any playoff match. Some leagues include additional rounds of matches, for which dedicated group tables (one table per group) may be featured on this page. When such group tables are displayed, the stats above also include the matches related to those tables. |