![]() |
Home / Away | % Points per game | W D L | ||||||||
Sun 24 |
12:00 | home | Kaiserslautern |
|
52% | |||||
away | Zwickau |
|
33% | |||||||
Sun 24 |
13:00 | home | Wehen |
|
56% | |||||
away | Würzburger K. |
|
45% | |||||||
Mon 25 |
18:00 | home | KFC Uerdingen |
|
52% | |||||
away | Pr. Münster |
|
42% | |||||||
| ||||||||||
Wed 27 |
18:00 | home | Aalen |
|
27% | |||||
away | Unterhaching |
|
45% | |||||||
Calculations based on home results of the home team and away results of the visiting team recorded during the current season in the league. |
Results | |||||
---|---|---|---|---|---|
Sat 23 Feb | Braunschweig | 1 - 0 | Unterhaching | ||
Sat 23 Feb | Carl Zeiss Jena | 0 - 1 | Fortuna Köln | ||
Sat 23 Feb | Energie Cottbus | 1 - 2 | 1860 München | ||
Sat 23 Feb | Hansa Rostock | 0 - 2 | Meppen | ||
Sat 23 Feb | Lotte | 0 - 0 | Karlsruher SC | ||
Sat 23 Feb | Osnabrück | 2 - 0 | Hallescher FC | ||
Fri 22 Feb | Aalen | 1 - 1 | Sonnenhof | ||
Mon 18 Feb | 1860 München | 2 - 1 | Aalen |
GP | W | D | L | GF | GA | GD | Pts | stats | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Osnabrück | 25 | 14 | 9 | 2 | 35 | 18 | +17 | 51 | |
2 | Karlsruher SC | 25 | 12 | 9 | 4 | 39 | 24 | +15 | 45 | |
3 | Wehen | 24 | 13 | 3 | 8 | 47 | 33 | +14 | 42 | |
4 | Hallescher FC | 25 | 12 | 6 | 7 | 26 | 21 | +5 | 42 | |
5 | KFC Uerdingen | 24 | 12 | 2 | 10 | 31 | 33 | -2 | 38 | |
6 | Unterhaching | 23 | 8 | 11 | 4 | 43 | 25 | +18 | 35 | |
7 | 1860 München | 25 | 8 | 10 | 7 | 37 | 29 | +8 | 34 | |
8 | Meppen | 25 | 10 | 4 | 11 | 36 | 34 | +2 | 34 | |
9 | Pr. Münster | 24 | 10 | 4 | 10 | 30 | 30 | 0 | 34 | |
10 | Würzburger K. | 24 | 9 | 6 | 9 | 35 | 29 | +6 | 33 | |
11 | Hansa Rostock | 25 | 9 | 6 | 10 | 31 | 36 | -5 | 33 | |
12 | Lotte | 25 | 7 | 11 | 7 | 23 | 26 | -3 | 32 | |
13 | Kaiserslautern | 24 | 8 | 8 | 8 | 26 | 32 | -6 | 32 | |
14 | Zwickau | 24 | 7 | 8 | 9 | 28 | 26 | +2 | 29 | |
15 | Fortuna Köln | 25 | 8 | 5 | 12 | 24 | 42 | -18 | 29 | |
16 | Sonnenhof | 25 | 5 | 13 | 7 | 22 | 26 | -4 | 28 | |
17 | Braunschweig | 25 | 6 | 8 | 11 | 30 | 43 | -13 | 26 | |
18 | Carl Zeiss Jena | 25 | 5 | 9 | 11 | 28 | 41 | -13 | 24 | |
19 | Energie Cottbus | 24 | 6 | 5 | 13 | 29 | 41 | -12 | 23 | |
20 | Aalen | 24 | 3 | 9 | 12 | 28 | 39 | -11 | 18 |
Osnabrück have been undefeated in their last 13 away matches.
Karlsruher SC have been undefeated in their last 7 away matches. Wehen have won their last 5 matches. Hallescher FC have failed to score in their last 4 matches. 77% of KFC Uerdingen's goals have been scored in the second half. |
|
64%
of regular season completed 245 matches / 380 |
Home wins : | 38% |
|
Over 1.5 goals : | 76% |
Draws : | 30% |
|
Over 2.5 goals : | 45% |
Away wins : | 32% |
|
Over 3.5 goals : | 24% |
Goals : | 628 | Goals p. match (Home) : | 1.38 | |
Goals p. match : | 2.56 | Goals p. match (Away) : | 1.18 | |
Both teams scored : | 51% |
Average attendance : | 8,082 |
The number of matches included in the regular season may differ depending on the way each league is structured. For most national leagues, the stats above relate to the regular season excluding any playoff match. Some leagues include additional rounds of matches, for which dedicated group tables (one table per group) may be featured on this page. When such group tables are displayed, the stats above also include the matches related to those tables. |